Summer Camps
Bible Camps 08'
Adventure Camps 08'
- Sr High Adventure - Wisconsin
- Pioneer Camp on Horshshoe Acres
- Jr. High Wilderness - Southern Indiana
- Parent - Child Adventure Camp
- FINANCIAL ASSISTANCE APPLICATION
- Beginning Horse Camp
Bible Camps 08'
- MEDICATION FORM
- GrandCamp
- Jr. High Bible Camp
- Junior I Camp
- Junior II Bible Camp
- PAINTBALL LIABILITY WAIVER
- Winter Retreat
- Nature Discovery Camp
- Sr. High Challenge Camp
- Parent & Child Camp
- CIT Camp
- Mini-Camp
- Cooking Camp
- Sports Camp
- Snow Camp 2009
- M.A.D. Camp (Music-Art-Drama)
- Labor Day Family Camp
- 15 Annual Golf Scramble
- Archery Camp
- FINANAICAL ASSISTANCE APPLICATION
| Camp Name | Age Group | Camp Dates | Deposit Paid By 4/30/08 | Balance Paid By 5/30/08 |
| MEDICATION FORM | Jan 01 - Dec 31 | $ | $ | |
| GrandCamp | 4 - 14 yrs olds & Adult(s) | Jun 12 - Jun 14 | $ | $ |
| Jr. High Bible Camp | 12 - 15 yrs olds | Jun 14 - Jun 20 | $ | $ |
| Junior I Camp | 8 - 10 yrs olds | Jul 05 - Jul 11 | $ | $ |
| Junior II Bible Camp | 10 - 12 yrs old | Jun 21 - Jun 27 | $ | $ |
| PAINTBALL LIABILITY WAIVER | Oct 24 - Oct 26 | $ | $ | |
| Winter Retreat | Jr. & Sr. High | Feb 20 - Feb 22 | $$50 | $ |
| Nature Discovery Camp | 8-12 yrs old | Jul 19 - Jul 23 | $ | $ |
| Sr. High Challenge Camp | 15 - 19 yrs old | Jul 19 - Jul 23 | $ | $ |
| Parent & Child Camp | 4 - 14 yrs old & Adult(s) | Jun 05 - Jun 07 | $ | $ |
| CIT Camp | 14 yrs old by Sept. 1st | Jun 14 - Aug 01 | $ | $ |
| Mini-Camp | 6 -8 yrs old | Jul 26 - Jul 28 | $ | $ |
| Cooking Camp | 9-16 yrs old | Jul 19 - Jul 22 | $ | $ |
| Sports Camp | 9-16 yrs old | Jul 19 - Jul 22 | $ | $ |
| Snow Camp 2009 | 3rd to 6th Grade | Jan 16 - Jan 18 | $80 | $ |
| M.A.D. Camp (Music-Art-Drama) | 9-16 yrs old | Jul 28 - Aug 01 | $ | $ |
| Labor Day Family Camp | Aug 29 - Sep 01 | $Great Deal! | $Dont Miss Out | |
| 15 Annual Golf Scramble | Sep 20 - Sep 20 | $70.00/player | $ | |
| Archery Camp | 9 - 16 yrs old | Jul 28 - Aug 01 | $ | $ |
| FINANAICAL ASSISTANCE APPLICATION | Jan 01 - Dec 31 | $ | $ |








